Yr-rnd Waterfront Living
877 Village RD
Smithfield, ME 04978
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Square Feet | 923 |
| Price | $144,900 |
| Status | Sold |
Lake House Serpentine Stream, Maine Property Description
SERPENTINE STREAM - Yr-rnd waterfront living with direct boat access to EAST POND. Centrally located in the quaint village of Smithfield. Many new updates. Easy to heat. Perfect for boating and fishing. Includes 2 bedrooms and a 2 car garage.
Serpentine Stream
| Private Lake | No |
|---|---|
| Boat Dock | Yes |
| Beach | No |
| Motorboat Lake | Yes |
Lake House Maine Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (200 frontage) |
| Waterview | Yes |
| Within Lake Community | No |
| MLS ID | 965108 |
| Property Added | 03/04/10, 10:14 AM |
| Property Updated | 05/31/11, 04:12 AM |
| Views | 187 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Joan MacKenzie |
| Phone | 1-888-495-3111 |
| Agency Name | Day's Real Estate |
| Website | Click Here for Website |
You can contact Joan MacKenzie using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Serpentine Stream, Maine
* Property location is an approximation on the map.
Average price per lake home in the area
1 home
$144,900
2 Bedrooms
Lake House Serpentine Stream, Maine Property Specifications
| Acreage | 1 |
|---|---|
| Floors | 1 |
| Parking/Garage | - |
| Age of Lake House Property | 72 year(s) (built 1940) |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | |
| Den/Office | No |
| Dining Room | No |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | No |
| Water | Well |
| Sewer | Septic Tank |
| Hot Tub | No |
| Hardwood Floors | Yes |
| Carpeting | Yes |
| Siding | Wood |
| Roof | Metal |
| Corner Lot | No |
Lake House Serpentine Stream, MaineProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Serpentine Stream, MaineProperty Furnishing
| Heat | Baseboard |
|---|---|
| Washer / Dryer | Yes |
| Refrigerator | Yes |
| Oven | No |
| Cable | Yes |


Fair Housing and Equal Opportunity