WOW! 100 FT. OF PRIVATE LAKE MICHIGAN
19873 North Shore Dr.
Spring Lake, MI 49456
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Square Feet | 1,702 |
| Price | $1,450,000 |
| Status | Active |
Lake House Lake Michigan - Ottawa County, Michigan Property Description
WOW! 100 FT. OF PRIVATE LAKE MICHIGAN FRONTAGE. Two bedroom, two bath beach house with screened in porch and deck for spectacular sunset & Lake Michigan views. Just steps to the wide, sandy beach where you can walk for miles. Close to North Shore Marina, North Beach Park and the pier for fishing. North for Grand Havens' Channel. Call today for your personal tour of this great cottage & start your vacation today!
Lake Michigan - Ottawa County
| Private Lake | No |
|---|---|
| Boat Dock | No |
| Beach | No |
| Motorboat Lake | - |
Lake House Michigan Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (100 frontage) |
| Waterview | Yes |
| Within Lake Community | No |
| MLS ID | 2915349 |
| Property Added | 09/04/09, 06:08 AM |
| Property Updated | 01/14/11, 10:53 AM |
| Views | 1252 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Sandi Gentry |
| Phone | 61684610876166383900 |
| Agency Name | Remax of Lakeshore |
| Website | Click Here for Website |
You can contact Sandi Gentry using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Lake Michigan - Ottawa County, Michigan
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Lake Michigan - Ottawa County, Michigan Property Specifications
| Acreage | 1.20 |
|---|---|
| Floors | 1 |
| Parking/Garage | Yes (Spaces: 2) |
| Age of Lake House Property | 32 year(s) (built 1980) |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | |
| Den/Office | No |
| Dining Room | No |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | No |
| Water | Public |
| Sewer | Septic Tank |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | No |
| Siding | Wood |
| Roof | Composition Shingles |
| Corner Lot | No |
Lake House Lake Michigan - Ottawa County, MichiganProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Lake Michigan - Ottawa County, MichiganProperty Furnishing
| Heat | |
|---|---|
| Washer / Dryer | No |
| Refrigerator | Yes |
| Oven | Yes |
| Cable | No |


Fair Housing and Equal Opportunity