Spacious 4 Br 2.5 Bath Lakefront Colonial on UGL
366 Warwick Tpk
Hewitt, NJ 07421
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Feet | 3,000 |
| Price | $305,000 |
| Status | Active |
Lake House Upper Greenwood Lake, New Jersey Property Description
Spacious 4 Br 2.5 Bath Lakefront Colonial on UGL. Large Rooms Throughout, Huge 24x18 Eat-In Kitchen w/ Mile Long Lake Views, 4 Car Barn Garage 24x36 w/ Full Loft & So Much More! Subject to 3rd Party Approval. Fabulous Cooks Eat-In Kitchen w/ Mile Long Lake Views, 1 Car Attached Garage, 4 Car Barn Garage 24x36 w/ Full Loft for Studio or Office. Great Stone Fireplace for those Relaxing Nights, Large Lot, Possible In-Law Suite. Quiet Back Deck w/ Stunning Lake Views. Garage Perfect for Car Enthusiast, Contractor, Work Shop and Others. UGL Lake Rights: Motor Boating, Water & Jet Skiing, Beach w/ Lifeguards, Clubhouse, Swimming, Fishing, Close to Major Ski Area & More.
Upper Greenwood Lake
| Private Lake | Yes |
|---|---|
| Boat Dock | No |
| Beach | No |
| Motorboat Lake | Yes |
Lake House New Jersey Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (150 frontage) |
| Waterview | Yes |
| Within Lake Community | Yes |
| MLS ID | 2814764 |
| Property Added | 04/27/09, 11:44 AM |
| Property Updated | 10/20/11, 08:09 AM |
| Views | 1630 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Mark Werner |
| Phone | 1-973-390-0583 |
| Agency Name | Werner Realty |
| Website | Click Here for Website |
You can contact Mark Werner using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Upper Greenwood Lake, New Jersey
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Upper Greenwood Lake, New Jersey Property Specifications
| Acreage | 0.38 |
|---|---|
| Floors | 2 |
| Parking/Garage | Yes (Spaces: 5) |
| Age of Lake House Property | 34 year(s) (built 1978) |
| Family Room | Yes |
| Basement | Yes |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | |
| Den/Office | Yes |
| Dining Room | Yes |
| Disability Features | No |
| Laundry Room | Yes |
| Fireplace | Yes |
| Water | Well |
| Sewer | Septic Tank |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | Yes |
| Siding | Wood |
| Roof | Asphalt Shingles |
| Corner Lot | No |
Lake House Upper Greenwood Lake, New JerseyProperty Amenities
| Clubhouse/Rec. Room | Yes |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | Yes |
Lake House Upper Greenwood Lake, New JerseyProperty Furnishing
| Heat | Baseboard |
|---|---|
| Washer / Dryer | No |
| Refrigerator | No |
| Oven | Yes |
| Cable | No |


Fair Housing and Equal Opportunity