Redbud Retreat on St Johns River
56334 Redbud Rd.
Astor, FL 32102
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Feet | 2,183 |
| Price | $350,000 |
| Status | Active |
Lake House St. John River, Florida Property Description
Directly on The St. Johns River - "Redbud River Home". Custom built 1996 home that has been maintained with true pride of ownership showing. Light, bright, open floor plan and airy with many fantastic features (even has a laundry chute). Now out to the water and all that it has to offer including fantastic views and located in a no wake zone!! Double covered boatslips with lifts, extensive dock with fish cleaning station, seawall and sprinkler system to keep landscaping lush. Also on the grounds you will find a circular cement drive -covered RV port, 12 x 12 shed and separate recreation room (24 x 13). Yes it is all here and just minutes by boat to Silver Glen for a refreshing swim.
St. John River
| Private Lake | No |
|---|---|
| Boat Dock | Yes |
| Beach | No |
| Motorboat Lake | Yes |
Lake House Florida Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (82 frontage) |
| Waterview | Yes |
| Within Lake Community | Yes |
| MLS ID | G4655040 |
| Property Added | 11/20/09, 01:30 PM |
| Property Updated | 09/12/11, 10:27 AM |
| Views | 184 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Nancy Brand |
| Phone | 1-352-759-2496 |
| Agency Name | Catherine Hanson Real Estate |
| Website | Click Here for Website |
You can contact Nancy Brand using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for St. John River, Florida
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House St. John River, Florida Property Specifications
| Acreage | 0.23 |
|---|---|
| Floors | 2 |
| Parking/Garage | Yes (Spaces: 2) |
| Age of Lake House Property | 16 year(s) (built 1996) |
| Family Room | Yes |
| Basement | No |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | Central |
| Den/Office | No |
| Dining Room | Yes |
| Disability Features | No |
| Laundry Room | Yes |
| Fireplace | No |
| Water | Public |
| Sewer | Public |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | Yes |
| Siding | Vinyl |
| Roof | Composition Shingles |
| Corner Lot | No |
Lake House St. John River, FloridaProperty Amenities
| Clubhouse/Rec. Room | Yes |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | Yes |
| Recreation Facility | Yes |
Lake House St. John River, FloridaProperty Furnishing
| Heat | Electric |
|---|---|
| Washer / Dryer | Yes |
| Refrigerator | Yes |
| Oven | Yes |
| Cable | Yes |


Fair Housing and Equal Opportunity