Pretty View Lakelot in Lovely Watersedge
#57 Summerset Bay Drive
Chappells, SC 29037
| Property Type | Lot |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Square Feet | 0 |
| Price | $135,000 |
| Status | Active |
Lake House Lake Greenwood, South Carolina Property Description
Wonderful wide, wide water view from this nice wooded lakefront lot in lovely Watersedge subdivision. Gentle slope to 120' of shoreline (no bluff here),dockable and year-round water. Beautifully cleared of scrub and easy to walk. Nicely priced in community--Compare!
Lake Greenwood
| Private Lake | No |
|---|---|
| Boat Dock | No |
| Beach | No |
| Motorboat Lake | Yes |
Lake House South Carolina Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (120 frontage) |
| Waterview | No |
| Within Lake Community | Yes |
| MLS ID | 66544 |
| Property Added | 08/17/09, 04:23 PM |
| Property Updated | 10/27/11, 02:25 PM |
| Views | 201 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Kristen Andersen |
| Phone | 1-864-494-8815 |
| Agency Name | Prudential Cambridge Realty |
| Website | Click Here for Website |
You can contact Kristen Andersen using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Lake Greenwood, South Carolina
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Lake Greenwood, South Carolina Property Specifications
| Acreage | 1 |
|---|---|
| Floors | 0 |
| Parking/Garage | - |
| Age of Lake House Property | - |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | No |
| Main Floor Bedroom | No |
| Central Air | |
| Den/Office | No |
| Dining Room | No |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | No |
| Water | Well |
| Sewer | Septic Tank |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | No |
| Siding | |
| Roof | |
| Corner Lot | No |
Lake House Lake Greenwood, South CarolinaProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Lake Greenwood, South CarolinaProperty Furnishing
| Heat | |
|---|---|
| Washer / Dryer | No |
| Refrigerator | No |
| Oven | No |
| Cable | No |


Fair Housing and Equal Opportunity