Poolside 2nd Floor Condo- N of the Dells
6 Pine Trail
Wisconsn Dells, WI 53965
| Property Type | Condo/Townhouse |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Square Feet | 664 |
| Price | $70,900 |
| Status | Active |
Lake House Wisconsin River - Adams County, Wisconsin Property Description
Are you looking for a vacation home close enough to the excitement of the Dells yet far enough away for peace and quiet? This is the place for you! The Dells Club Condos are located 10 miles North of the Dells on 60 acres of riverfront and forested land. Pine 6 is a 2 bedroom, second floor unit with a balcony that overlooks the pool. It features a complete kitchen, living-dining room combo with a wood burning fireplace. A washer/dryer is also included. For an additional $10,000.00, you can purchase a 2 car oversized detached garage.
The Dells Club Condo development is an ideal choice for a vacation home or year round living. The complex offers an outdoor pool, tennis courts, marina, hiking trails and a clubhouse with a wide screen TV, pool table, exercise room, kitchen, and coin laundry for Association members use.
This is the perfect choice for a year round family vacation get-away.
Wisconsin River - Adams County
| Private Lake | No |
|---|---|
| Boat Dock | Yes |
| Beach | No |
| Motorboat Lake | - |
Lake House Wisconsin Property Details
| New Construction | No |
|---|---|
| Waterfront | No |
| Waterview | Yes |
| Within Lake Community | No |
| MLS ID | 1536176 |
| Property Added | 01/28/10, 12:51 PM |
| Property Updated | 01/28/10, 01:01 PM |
| Views | 23 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | John Schoenherr |
| Phone | 1-608-477-3420 |
| Agency Name | Century 21 Affiliated |
| Website | Click Here for Website |
| License Number | 70277-094 |
You can contact John Schoenherr using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Wisconsin River - Adams County, Wisconsin
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Wisconsin River - Adams County, Wisconsin Property Specifications
| Acreage | 0 |
|---|---|
| Floors | 1 |
| Parking/Garage | No (Spaces: 2) |
| Age of Lake House Property | - |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | Wall Mounted |
| Den/Office | No |
| Dining Room | Yes |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | Yes |
| Water | Well |
| Sewer | Septic Tank |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | Yes |
| Siding | Wood |
| Roof | Composition Shingles |
| Corner Lot | No |
Lake House Wisconsin River - Adams County, WisconsinProperty Amenities
| Clubhouse/Rec. Room | Yes |
|---|---|
| Exercise Area | Yes |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | Yes |
| Tennis Courts | Yes |
| Recreation Facility | No |
Lake House Wisconsin River - Adams County, WisconsinProperty Furnishing
| Heat | Electric |
|---|---|
| Washer / Dryer | Yes |
| Refrigerator | Yes |
| Oven | Yes |
| Cable | No |
Fair Housing and Equal Opportunity