Madsen Grove Resort on Little Floyd Lake
27096 Little Floyd Lake Rd
Detroit Lakes, MN 56501
| Property Type | |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Square Feet | 0 |
| Price | $895,000 |
| Status | Active |
Lake House Little Floyd Lake, Minnesota Property Description
Established lakes area resort featuring 12 cabins, office/store, all located on 350' of beautiful sugar sand beach. 10 of the cabins are winterized and leased in the off season for additional income. Most personal property customary for resort use is included. Resort has operated for well over 50 years and has a large repeat clientele.
Little Floyd Lake
| Private Lake | No |
|---|---|
| Boat Dock | No |
| Beach | No |
| Motorboat Lake | - |
Lake House Minnesota Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (350 frontage) |
| Waterview | No |
| Within Lake Community | No |
| MLS ID | 20-2177 |
| Property Added | 09/04/09, 08:45 AM |
| Property Updated | 01/29/10, 07:22 PM |
| Views | 365 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Matt Brenk |
| Phone | 1-218-234-7040 |
| Agency Name | Jack Chivers Realty |
| Website | Click Here for Website |
You can contact Matt Brenk using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Little Floyd Lake, Minnesota
* Property location is an approximation on the map.
Average price per lake home in the area
1 home
$338,500
4 Bedrooms
Lake House Little Floyd Lake, Minnesota Property Specifications
| Acreage | 1.50 |
|---|---|
| Floors | 0 |
| Parking/Garage | - |
| Age of Lake House Property | - |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | No |
| Main Floor Bedroom | No |
| Central Air | |
| Den/Office | No |
| Dining Room | No |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | No |
| Water | |
| Sewer | |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | No |
| Siding | |
| Roof | |
| Corner Lot | No |
Lake House Little Floyd Lake, MinnesotaProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Little Floyd Lake, MinnesotaProperty Furnishing
| Heat | |
|---|---|
| Washer / Dryer | No |
| Refrigerator | No |
| Oven | No |
| Cable | No |


Fair Housing and Equal Opportunity