Level Lot w/ Dock on BIG Water- Watersedge
75/76-1 Summerset Bay Dr.
Chappells, SC 29037
| Property Type | Lot |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Square Feet | 0 |
| Price | $183,000 |
| Status | Active |
Lake House Lake Greenwood, South Carolina Property Description
This is a WOW lot- with a Steal-Deal price tag! Huge panoramic view on the Big Water, beautifully cleared level parcel, 'trex' dock in place and electric/meteralready installed. Parcel includes an adjacent streetside lot to the rt. for septic drain field & makes a nice buffer. Desirable south/southwest exposure on thelake. Low HOA fee in a classy, established lake community. Do your friends & family a big favor & show them this one! Beautifully priced compared to comps/neighboring parcels.
Lake Greenwood
| Private Lake | No |
|---|---|
| Boat Dock | Yes |
| Beach | No |
| Motorboat Lake | Yes |
Lake House South Carolina Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (100 frontage) |
| Waterview | Yes |
| Within Lake Community | Yes |
| MLS ID | 68984 |
| Property Added | 01/06/10, 03:11 PM |
| Property Updated | 01/06/10, 03:20 PM |
| Views | 116 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Kristen Andersen |
| Phone | 1-864-494-8815 |
| Agency Name | Prudential Cambridge Realty |
| Website | Click Here for Website |
You can contact Kristen Andersen using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Lake Greenwood, South Carolina
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Lake Greenwood, South Carolina Property Specifications
| Acreage | 1 |
|---|---|
| Floors | 0 |
| Parking/Garage | - |
| Age of Lake House Property | - |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | No |
| Main Floor Bedroom | No |
| Central Air | |
| Den/Office | No |
| Dining Room | No |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | No |
| Water | Well |
| Sewer | Septic Tank |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | No |
| Siding | |
| Roof | |
| Corner Lot | No |
Lake House Lake Greenwood, South CarolinaProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Lake Greenwood, South CarolinaProperty Furnishing
| Heat | |
|---|---|
| Washer / Dryer | No |
| Refrigerator | No |
| Oven | No |
| Cable | No |


Fair Housing and Equal Opportunity