Lake Blackshear Main Body
110 Entrekin Lane
Cobb, GA 31735
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Square Feet | 5,600 |
| Price | $784,000 |
| Status | Active |
Lake House Lake Blackshear, Georgia Property Description
Gorgeous Low County Louisiana Home with easternexposure for cool afternoon lounging and entertaining. This spectacular main body home is absolutely stunning with its wide arch doorways, tall ceilings with massive trim, massive windows for waterviews, wide oak floor and screened porch just off the large family room which features a stone wood/gas fireplace. This unusual home features superb water views from most of the house. The lower has wonderful storage, parking and entertaining. The lush landscaping and irrigation makes this private, serene and tranquil setting a "must see".
Lake Blackshear
| Private Lake | No |
|---|---|
| Boat Dock | Yes |
| Beach | No |
| Motorboat Lake | Yes |
Lake House Georgia Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (600 frontage) |
| Waterview | Yes |
| Within Lake Community | No |
| MLS ID | 114619 |
| Property Added | 03/16/09, 10:28 AM |
| Property Updated | 11/20/09, 06:46 AM |
| Views | 152 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Cheryl A. Mason |
| Phone | 22953541002294060203 |
| Agency Name | Lake Blackshear Leisure Properties Realty |
| Website | Click Here for Website |
You can contact Cheryl A. Mason using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Lake Blackshear, Georgia
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Lake Blackshear, Georgia Property Specifications
| Acreage | 1.10 |
|---|---|
| Floors | 2 |
| Parking/Garage | Yes (Spaces: 3) |
| Age of Lake House Property | 7 year(s) (built 2003) |
| Family Room | Yes |
| Basement | No |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | Central |
| Den/Office | No |
| Dining Room | Yes |
| Disability Features | No |
| Laundry Room | Yes |
| Fireplace | Yes |
| Water | Well |
| Sewer | Septic Tank |
| Hot Tub | No |
| Hardwood Floors | Yes |
| Carpeting | Yes |
| Siding | Other |
| Roof | Other |
| Corner Lot | No |
Lake House Lake Blackshear, GeorgiaProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Lake Blackshear, GeorgiaProperty Furnishing
| Heat | Electric |
|---|---|
| Washer / Dryer | No |
| Refrigerator | No |
| Oven | Yes |
| Cable | Yes |


Fair Housing and Equal Opportunity