Klamath's Finest Secret!
4888 Sunset Ridge Road
Klamath Falls, OR 97601
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 5 |
| Square Feet | 8,800 |
| Price | $2,500,000 |
| Status | Active |
Lake House Upper Klamath Lake, Oregon Property Description
One of Klamath’s most striking & beautifully crafted homes, located on 20 hilltop acres.
4 steps leading to the front door are stained glass and lighted from the bottom (see photos). Just one of the many details that are amazing about this home.
Spectacular sweeping views of Upper Klamath Lake & Mt. Shasta.
Separate 1500 sq.ft. apartment downstairs has 10yr tenant.
Fantastic custom-built greenhouse & upper entry gate surrounded by lush, well-groomed grounds!
Memorable home that is truly hard to forget with too many amenities to name here!
Shown by appointment only. Call Linda today to schedule an appointment 541-281-0500.
Virtual Tour coming soon!
For more information go to:
http://windermereklamathfalls.intuitwebsites.com
Upper Klamath Lake
| Private Lake | No |
|---|---|
| Boat Dock | No |
| Beach | No |
| Motorboat Lake | Yes |
Lake House Oregon Property Details
| New Construction | No |
|---|---|
| Waterfront | No |
| Waterview | Yes |
| Within Lake Community | Yes |
| MLS ID | 76734 |
| Property Added | 07/12/10, 10:30 AM |
| Property Updated | 06/13/11, 09:43 AM |
| Views | 94 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Linda Weider |
| Phone | 1-541-281-0500 |
| Agency Name | Windermere - Klamath Falls |
| Website | Click Here for Website |
You can contact Linda Weider using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Upper Klamath Lake, Oregon
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Upper Klamath Lake, Oregon Property Specifications
| Acreage | 20.19 |
|---|---|
| Floors | 3 |
| Parking/Garage | - |
| Age of Lake House Property | 14 year(s) (built 1998) |
| Family Room | Yes |
| Basement | Yes |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | Central |
| Den/Office | Yes |
| Dining Room | Yes |
| Disability Features | No |
| Laundry Room | Yes |
| Fireplace | Yes |
| Water | Well |
| Sewer | Septic Tank |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | Yes |
| Siding | |
| Roof | |
| Corner Lot | No |
Lake House Upper Klamath Lake, OregonProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | Yes |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Upper Klamath Lake, OregonProperty Furnishing
| Heat | |
|---|---|
| Washer / Dryer | No |
| Refrigerator | Yes |
| Oven | Yes |
| Cable | Yes |


Fair Housing and Equal Opportunity