Inspiring Water Front Home!
1313 SE 1st Street
Lincoln City, OR 97367
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 6 |
| Square Feet | 4,038 |
| Price | $595,000 |
| Status | Sold |
Lake House Devil's Lake, Oregon Property Description
Best water front value, 4038 sq ft, 4 bdrm., 5.5 bath, elevator, lots of upgrades built in 2007. Lake, river & canal frontage with ocean views too! Incredible workmanship throughout. Features include an elevator, tile, granite, 2 gas fireplaces, office with built-ins and stunning waterfront views from every room!
Devil's Lake
| Private Lake | No |
|---|---|
| Boat Dock | No |
| Beach | No |
| Motorboat Lake | Yes |
Lake House Oregon Property Details
| New Construction | Yes |
|---|---|
| Waterfront | Yes (0 frontage) |
| Waterview | Yes |
| Within Lake Community | No |
| MLS ID | 09-3066 |
| Property Added | 12/16/09, 01:29 PM |
| Property Updated | 12/14/11, 08:45 AM |
| Views | 1514 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Dennis Regen |
| Phone | 1-541-994-9111 |
| Agency Name | Prudential Taylor & Taylor Realty Co |
| Website | Click Here for Website |
You can contact Dennis Regen using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Devil's Lake, Oregon
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Devil's Lake, Oregon Property Specifications
| Acreage | 0.27 |
|---|---|
| Floors | 3 |
| Parking/Garage | - |
| Age of Lake House Property | 3 year(s) (built 2009) |
| Family Room | Yes |
| Basement | No |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | |
| Den/Office | Yes |
| Dining Room | Yes |
| Disability Features | Yes |
| Laundry Room | No |
| Fireplace | Yes |
| Water | Public |
| Sewer | Public |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | Yes |
| Siding | Other |
| Roof | Composition Shingles |
| Corner Lot | Yes |
Lake House Devil's Lake, OregonProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Devil's Lake, OregonProperty Furnishing
| Heat | Gas |
|---|---|
| Washer / Dryer | No |
| Refrigerator | Yes |
| Oven | Yes |
| Cable | Yes |


Fair Housing and Equal Opportunity