Great Price on Dockable Lot in Eagles Harbor
420 Eagles Harbor Drive (#15)
Hodges, SC 29384
| Property Type | Lot |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Square Feet | 0 |
| Price | $129,000 |
| Status | Active |
Lake House Lake Greenwood, South Carolina Property Description
Beautifully priced, nearly level dockable lake lot in popular Eagles Harbor gated lake community has already been graded and cleared for perfect homesite. Serene view across pretty, sheltered cove to trees only/no homes and out to wider water. Natural mini-cove and woods on right boundary make good buffer. Lot perc-approved in past by DHEC. Lot wraps around wooded corner at street. Natural driveway already cleared so this lakefront parcel is easy to walk!
Lake Greenwood
| Private Lake | No |
|---|---|
| Boat Dock | No |
| Beach | No |
| Motorboat Lake | Yes |
Lake House South Carolina Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (120 frontage) |
| Waterview | Yes |
| Within Lake Community | Yes |
| MLS ID | 68896 |
| Property Added | 08/17/09, 03:51 PM |
| Property Updated | 01/06/10, 01:54 PM |
| Views | 367 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Kristen Andersen |
| Phone | 1-864-494-8815 |
| Agency Name | Prudential Cambridge Realty |
| Website | Click Here for Website |
You can contact Kristen Andersen using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Lake Greenwood, South Carolina
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Lake Greenwood, South Carolina Property Specifications
| Acreage | 1 |
|---|---|
| Floors | 0 |
| Parking/Garage | - |
| Age of Lake House Property | - |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | No |
| Main Floor Bedroom | No |
| Central Air | |
| Den/Office | No |
| Dining Room | No |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | No |
| Water | Well |
| Sewer | Septic Tank |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | No |
| Siding | |
| Roof | |
| Corner Lot | No |
Lake House Lake Greenwood, South CarolinaProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | Yes |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | Yes |
Lake House Lake Greenwood, South CarolinaProperty Furnishing
| Heat | |
|---|---|
| Washer / Dryer | No |
| Refrigerator | No |
| Oven | No |
| Cable | No |


Fair Housing and Equal Opportunity