Established RV/Mobile Home Park on Water
00 Powell Drive
Astor, FL 32102
| Property Type | Lot |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Square Feet | 3,380 |
| Price | $4,000,000 |
| Status | Active |
Lake House St. John River, Florida Property Description
ONCE IN A LIFE TIME OPPORTUNITY to own a well established RV/Mobile Home Park on the water (boatslips for tenants), boat ramp, bait shop and oh what incredible views. Smack in the center of some darn good fishing yet not far from the beaches & shopping.Full hook-up for recreational vehicles (98 sites with full hook-up and water is included in rental fee) or pitch a tent. Recreation Room, Laundromat and bath house with showers that were redone this year. Daily, Weekly and monthly rental rates available. Need to do a 1031 exchange - then consider this property. Most tenants have been there for years (please do not disturb).
Listing agent will give driving directions when client is pre-registered and appointment made - email is fine.
St. John River
| Private Lake | No |
|---|---|
| Boat Dock | Yes |
| Beach | No |
| Motorboat Lake | Yes |
Lake House Florida Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (440 frontage) |
| Waterview | Yes |
| Within Lake Community | No |
| MLS ID | G4650964 |
| Property Added | 08/07/09, 09:12 AM |
| Property Updated | 05/07/11, 06:56 AM |
| Views | 352 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Nancy Brand |
| Phone | 1-352-759-2496 |
| Agency Name | Catherine Hanson Real Estate |
| Website | Click Here for Website |
You can contact Nancy Brand using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for St. John River, Florida
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House St. John River, Florida Property Specifications
| Acreage | 12.78 |
|---|---|
| Floors | 1 |
| Parking/Garage | - |
| Age of Lake House Property | 37 year(s) (built 1975) |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | No |
| Main Floor Bedroom | No |
| Central Air | |
| Den/Office | No |
| Dining Room | No |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | No |
| Water | Public |
| Sewer | Public |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | No |
| Siding | |
| Roof | |
| Corner Lot | No |
Lake House St. John River, FloridaProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | Yes |
| Recreation Facility | Yes |
Lake House St. John River, FloridaProperty Furnishing
| Heat | |
|---|---|
| Washer / Dryer | No |
| Refrigerator | No |
| Oven | No |
| Cable | Yes |


Fair Housing and Equal Opportunity