Eagle's Landing on Canal to St Johns River
1680 YELLOW BRICK RD
Astor, FL 32102
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 4 |
| Square Feet | 3,201 |
| Price | $399,680 |
| Status | Active |
Lake House St. John River, Florida Property Description
extensive canal frontage with long dock for several large boats and two covered boat slips. Your own screen enclosed swimming pool with spa. Over 3200 square feet under heat and air with an oversized garage plus double carport. Custom built 1991 brick home on "Ram Island" - small neighborhood of conventional homes only. Adventures include traveling the world from your own backyard or just fishing off your dock. Just minutes to The Ocala National Forest or the beaches. Additional canalfront lot next door available
St. John River
| Private Lake | No |
|---|---|
| Boat Dock | Yes |
| Beach | No |
| Motorboat Lake | Yes |
Lake House Florida Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (300 frontage) |
| Waterview | Yes |
| Within Lake Community | No |
| MLS ID | G4644287 |
| Property Added | 03/13/09, 12:13 PM |
| Property Updated | 10/19/11, 10:19 AM |
| Views | 257 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Nancy Brand |
| Phone | 1-352-759-2496 |
| Agency Name | Catherine Hanson Real Estate |
| Website | Click Here for Website |
You can contact Nancy Brand using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for St. John River, Florida
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House St. John River, Florida Property Specifications
| Acreage | 0.50 |
|---|---|
| Floors | 1 |
| Parking/Garage | Yes (Spaces: 4) |
| Age of Lake House Property | 21 year(s) (built 1991) |
| Family Room | Yes |
| Basement | No |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | Central |
| Den/Office | Yes |
| Dining Room | Yes |
| Disability Features | No |
| Laundry Room | Yes |
| Fireplace | No |
| Water | Public |
| Sewer | Public |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | Yes |
| Siding | Brick |
| Roof | Composition Shingles |
| Corner Lot | No |
Lake House St. John River, FloridaProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | Yes |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | Yes |
| Recreation Facility | No |
Lake House St. John River, FloridaProperty Furnishing
| Heat | Electric |
|---|---|
| Washer / Dryer | No |
| Refrigerator | Yes |
| Oven | Yes |
| Cable | Yes |


Fair Housing and Equal Opportunity