Come Relax by the Lake
1466 Riverwood Rd.
Lexington, NC 27292
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Feet | 2,200 |
| Price | $399,000 |
| Status | Active |
Lake House High Rock Lake, North Carolina Property Description
Need room to spread out? This is it! Four bedrooms, three baths, master could be upstairs or down, large great room, lots of parking with a carport to store your boat, private pier, your own concrete boat ramp on flat lot. Inside needs updating but the exterior has new roof, paint and heat pump. Come look at this sq ft.Lots of room inside and out.Located in great Crow Creek with great neighbors.
High Rock Lake
| Private Lake | No |
|---|---|
| Boat Dock | Yes |
| Beach | No |
| Motorboat Lake | Yes |
Lake House North Carolina Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (146 frontage) |
| Waterview | Yes |
| Within Lake Community | Yes |
| MLS ID | 569843 |
| Property Added | 03/04/10, 08:19 AM |
| Property Updated | 02/18/11, 11:09 AM |
| Views | 120 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Pam Pettus |
| Phone | 336-798-2898 |
| Agency Name | Lake Front Properties and more... |
| Website | Click Here for Website |
You can contact Pam Pettus using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for High Rock Lake, North Carolina
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House High Rock Lake, North Carolina Property Specifications
| Acreage | 0 |
|---|---|
| Floors | 2 |
| Parking/Garage | - |
| Age of Lake House Property | 41 year(s) (built 1971) |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | Central |
| Den/Office | No |
| Dining Room | Yes |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | Yes |
| Water | |
| Sewer | |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | Yes |
| Siding | Log Home |
| Roof | Composition Shingles |
| Corner Lot | No |
Lake House High Rock Lake, North CarolinaProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House High Rock Lake, North CarolinaProperty Furnishing
| Heat | Electric |
|---|---|
| Washer / Dryer | No |
| Refrigerator | Yes |
| Oven | No |
| Cable | No |


Fair Housing and Equal Opportunity