Charming Lakesyle Home With Amazing Lakeviews
31 QUIGLEY RD*
West Milford, NJ 07421
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Square Feet | 0 |
| Price | $240,000 |
| Status | Active |
Lake House Lakeside, New Jersey Property Description
Another property Presented by: MARK WERNER
Charming Lakesyle Home With Amazing Lakeview’s. Desirable lakeside community just a few minutes from year round activities, beach, boating, skiing, hiking, restaurants. 3 bedrooms, 3 full baths, stone fireplace in living room, bright sunroom that leads to a huge deck with fantastic views of lake. Hardwood floors under most carpeting. Have to See This One!!!!!…………CALL MARK WERNER TODAY AT (973) 657-1400!!!
For a private showing or additional information on this lovely home contact MARK @ (973) 657-1400.
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Do you need a free Information Relocation Kit? Please call me, MARK WERNER @ (973) 657-1400
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
I can show you the above Listed Property, and as a Member of the Multiple Listing Service, I can also show you any other agents and offices listed properties.
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Lakeside
| Private Lake | No |
|---|---|
| Boat Dock | No |
| Beach | No |
| Motorboat Lake | - |
Lake House New Jersey Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (0 frontage) |
| Waterview | Yes |
| Within Lake Community | Yes |
| MLS ID | 2915008 |
| Property Added | 02/06/12, 11:09 AM |
| Property Updated | 05/05/12, 10:34 AM |
| Views | 25 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Mark Werner |
| Phone | 1-973-390-0583 |
| Agency Name | Werner Realty |
| Website | Click Here for Website |
You can contact Mark Werner using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Lakeside, New Jersey
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Lakeside, New Jersey Property Specifications
| Acreage | 0 |
|---|---|
| Floors | 2 |
| Parking/Garage | - |
| Age of Lake House Property | 54 year(s) (built 1958) |
| Family Room | No |
| Basement | Yes |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | Wall Mounted |
| Den/Office | No |
| Dining Room | Yes |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | No |
| Water | Well |
| Sewer | Septic Tank |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | No |
| Siding | Vinyl |
| Roof | Composition Shingles |
| Corner Lot | No |
Lake House Lakeside, New JerseyProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Lakeside, New JerseyProperty Furnishing
| Heat | Baseboard |
|---|---|
| Washer / Dryer | No |
| Refrigerator | No |
| Oven | No |
| Cable | No |


Fair Housing and Equal Opportunity