BEAUTIFUL VIEWS OF POKEGAMA LAKE
19103 Forest View Trail
Grand Rapids, MN 55744
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Feet | 2,176 |
| Price | $385,000 |
| Status | Active |
Lake House Pokegama Lake, Minnesota Property Description
End of the road privacy with large master BR suite, vaulted ceilings & fireplace. Panoramic view of the lake can be enjoyed from kitchen, living room & dining room. Brick fireplace with built-ins graces the living room. Don’t miss the new screen porch & large deck only steps to the level sandy lakeshore. Also 2 BR log cabin, sauna, new central air & wired for a backup generator.
Pokegama Lake
| Private Lake | No |
|---|---|
| Boat Dock | No |
| Beach | Yes |
| Motorboat Lake | Yes |
Lake House Minnesota Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (175 frontage) |
| Waterview | Yes |
| Within Lake Community | No |
| MLS ID | 9916314 |
| Property Added | 02/03/10, 02:02 PM |
| Property Updated | 04/20/11, 11:02 AM |
| Views | 92 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Patty Gould St. Aubin |
| Phone | 1-218-326-3411 |
| Agency Name | Itasca Realty Lakes & Homes |
| Website | Click Here for Website |
You can contact Patty Gould St. Aubin using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Pokegama Lake, Minnesota
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Pokegama Lake, Minnesota Property Specifications
| Acreage | 0.90 |
|---|---|
| Floors | 2 |
| Parking/Garage | Yes (Spaces: 2) |
| Age of Lake House Property | 50 year(s) (built 1962) |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | Central |
| Den/Office | No |
| Dining Room | Yes |
| Disability Features | No |
| Laundry Room | Yes |
| Fireplace | Yes |
| Water | Well |
| Sewer | Septic Tank |
| Hot Tub | No |
| Hardwood Floors | Yes |
| Carpeting | Yes |
| Siding | Other |
| Roof | Asphalt Shingles |
| Corner Lot | No |
Lake House Pokegama Lake, MinnesotaProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Pokegama Lake, MinnesotaProperty Furnishing
| Heat | Forced Air |
|---|---|
| Washer / Dryer | Yes |
| Refrigerator | Yes |
| Oven | No |
| Cable | Yes |


Fair Housing and Equal Opportunity