Beautiful cottage nestled in the trees
483 Sandy River Road
Starks, ME 04911
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Square Feet | 1,008 |
| Price | $131,500 |
| Status | Sold |
Lake House Sandy River, Maine Property Description
Picture the serenity of a beautiful cottage nestled in the trees with over 1000 feet of river frontage and 15 acres of virgin timberland to enjoy. Go hiking, skiing, 4-wheeling, snowshoeing, fishing and at the end of the day sit by a cozy fire in the woodstove.
Sandy River
| Private Lake | No |
|---|---|
| Boat Dock | No |
| Beach | No |
| Motorboat Lake | - |
Lake House Maine Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (1000 frontage) |
| Waterview | No |
| Within Lake Community | No |
| MLS ID | 912245 |
| Property Added | 12/10/09, 09:10 AM |
| Property Updated | 05/22/11, 06:01 AM |
| Views | 1372 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Joan MacKenzie |
| Phone | 1-888-495-3111 |
| Agency Name | Day's Real Estate |
| Website | Click Here for Website |
You can contact Joan MacKenzie using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Sandy River, Maine
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Sandy River, Maine Property Specifications
| Acreage | 15.08 |
|---|---|
| Floors | 2 |
| Parking/Garage | - |
| Age of Lake House Property | 9 year(s) (built 2003) |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | |
| Den/Office | No |
| Dining Room | No |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | No |
| Water | Well |
| Sewer | Septic Tank |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | No |
| Siding | Wood |
| Roof | Asphalt Shingles |
| Corner Lot | No |
Lake House Sandy River, MaineProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Sandy River, MaineProperty Furnishing
| Heat | |
|---|---|
| Washer / Dryer | No |
| Refrigerator | Yes |
| Oven | No |
| Cable | No |


Fair Housing and Equal Opportunity