A LAKEVIEW OF A LIFETIME!
1 Riburn Rd
Oroville, WA 98844
| Property Type | Lot |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Square Feet | 0 |
| Price | $249,000 |
| Status | Sold |
Lake House Blue Lake, Washington Property Description
This property will literally take your breath away. Enjoy the majestic view soaring above the pristine, sky-blue lake. This peaceful setting is a once-in-a-lifetime opportunity. There is a County approved perk test already done. There is a private well drilled, supplying more than enough water for one residence. Power and Phone is installed to the property line and ready to extend to your building site. Waterfront has been delineated by the county and is approved with a 50' set back. Owner/agent
Blue Lake
| Private Lake | No |
|---|---|
| Boat Dock | No |
| Beach | No |
| Motorboat Lake | Yes |
Lake House Washington Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (237 frontage) |
| Waterview | Yes |
| Within Lake Community | Yes |
| MLS ID | 26046857 |
| Property Added | 12/27/09, 10:59 AM |
| Property Updated | 04/28/11, 07:23 AM |
| Views | 1188 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Ryan Milligan |
| Phone | 1-509-476-9578 |
| Agency Name | Oroville Realty |
| Website | Click Here for Website |
| License Number | MILLIRE289MG |
You can contact Ryan Milligan using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Blue Lake, Washington
* Property location is an approximation on the map.
Lake House Blue Lake, Washington Property Specifications
| Acreage | 3.25 |
|---|---|
| Floors | 0 |
| Parking/Garage | - |
| Age of Lake House Property | - |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | No |
| Main Floor Bedroom | No |
| Central Air | |
| Den/Office | No |
| Dining Room | No |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | No |
| Water | |
| Sewer | |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | No |
| Siding | |
| Roof | |
| Corner Lot | No |
Lake House Blue Lake, WashingtonProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | Yes |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Blue Lake, WashingtonProperty Furnishing
| Heat | |
|---|---|
| Washer / Dryer | No |
| Refrigerator | No |
| Oven | No |
| Cable | No |


Fair Housing and Equal Opportunity