A Feast of Features!
6376 W South Lake Gage Dr
Angola, IN 46703
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Feet | 3,351 |
| Price | $749,000 |
| Status | Active |
Lake House Lake Gage, Indiana Property Description
Custom built by Bob Buescher Homes and loaded with amenities. Open floor plan ideal for entertaining. The living room has cathedral ceilings, brick fireplace with gas starter, built-in entertainment center & feature window. Hardwood floors in the entry & hall. Spacious kitchen with breakfast bar & built-in desk. Main level master suite with Jacuzzi tub & shower. The lower level features a family room plus a den/cigar room that is vented to the exterior of the home. Decorator perfect throughout with all custom window treatments. Three tier deck with hot tub. Nicely landscaped with waterfall lakeside. Sprinkler system, alarm system and whole house generator. 2.5 car attached garage + 4 car detached garage & storage shed on the back lot. Some furnishings available for purchase.
Lake Gage
| Private Lake | No |
|---|---|
| Boat Dock | Yes |
| Beach | Yes |
| Motorboat Lake | Yes |
Lake House Indiana Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (65 frontage) |
| Waterview | Yes |
| Within Lake Community | Yes |
| MLS ID | 69561 |
| Property Added | 03/16/09, 07:55 AM |
| Property Updated | 06/16/11, 12:00 PM |
| Views | 431 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Barbara Hendrick |
| Phone | 1-260-833-4698 |
| Agency Name | Coldwell Banker RWG |
| Website | Click Here for Website |
You can contact Barbara Hendrick using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Lake Gage, Indiana
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Lake Gage, Indiana Property Specifications
| Acreage | 0.36 |
|---|---|
| Floors | 3 |
| Parking/Garage | - |
| Age of Lake House Property | 15 year(s) (built 1997) |
| Family Room | Yes |
| Basement | Yes |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | Central |
| Den/Office | Yes |
| Dining Room | Yes |
| Disability Features | No |
| Laundry Room | Yes |
| Fireplace | Yes |
| Water | Well |
| Sewer | Public |
| Hot Tub | No |
| Hardwood Floors | Yes |
| Carpeting | Yes |
| Siding | Vinyl |
| Roof | Asphalt Shingles |
| Corner Lot | No |
Lake House Lake Gage, IndianaProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Lake Gage, IndianaProperty Furnishing
| Heat | Forced Air |
|---|---|
| Washer / Dryer | Yes |
| Refrigerator | Yes |
| Oven | Yes |
| Cable | Yes |


Fair Housing and Equal Opportunity