72' of East side Owasco Lakefront
401 Fire Lane 26
Moravia, NY 13118
| Property Type | Lot |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Square Feet | 0 |
| Price | $89,900 |
| Status | Active |
Lake House Owasco Lake, New York Property Description
72' of East side Owasco Lakefront at 401 Fire Lane 26 in the Town of Niles.Very deep lot.Priced at assessment.Wonderful views.
Owasco Lake
| Private Lake | No |
|---|---|
| Boat Dock | Yes |
| Beach | Yes |
| Motorboat Lake | Yes |
Lake House New York Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (72 frontage) |
| Waterview | Yes |
| Within Lake Community | No |
| MLS ID | |
| Property Added | 04/02/09, 07:39 AM |
| Property Updated | 06/15/11, 08:49 PM |
| Views | 1347 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Jeff Trescot |
| Phone | 1-315-497-3700 |
| Agency Name | Land of Lakes Realty |
| Website | Click Here for Website |
You can contact Jeff Trescot using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Owasco Lake, New York
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Owasco Lake, New York Property Specifications
| Acreage | 0 |
|---|---|
| Floors | 0 |
| Parking/Garage | No (Spaces: 5+) |
| Age of Lake House Property | - |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | No |
| Main Floor Bedroom | No |
| Central Air | |
| Den/Office | No |
| Dining Room | No |
| Disability Features | No |
| Laundry Room | No |
| Fireplace | No |
| Water | Well |
| Sewer | |
| Hot Tub | No |
| Hardwood Floors | No |
| Carpeting | No |
| Siding | |
| Roof | |
| Corner Lot | No |
Lake House Owasco Lake, New YorkProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Owasco Lake, New YorkProperty Furnishing
| Heat | |
|---|---|
| Washer / Dryer | No |
| Refrigerator | No |
| Oven | No |
| Cable | No |


Fair Housing and Equal Opportunity