125' of Westside Owasco Lakefront
2 Eagle Landing
Moravia, NY 13118
| Property Type | Single Family Home |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Feet | 1,701 |
| Price | $339,990 |
| Status | Active |
Lake House Owasco Lake, New York Property Description
2 Eagle Landing 3 Bedroom 2 Bath 1701 sq ft 2003 Ranch with 125' of Westside Owasco Lakefront Huge deck with a hot tub just outside the master bedroom door, with fabulous lake views.2 Car attached garage..Central Air.Great open floorplan with views of the lake from all the rooms. WoodFireplace. Dock stays. This place has it all.More land and frontage available.
Owasco Lake
| Private Lake | No |
|---|---|
| Boat Dock | Yes |
| Beach | No |
| Motorboat Lake | Yes |
Lake House New York Property Details
| New Construction | No |
|---|---|
| Waterfront | Yes (125 frontage) |
| Waterview | Yes |
| Within Lake Community | No |
| MLS ID | |
| Property Added | 06/25/09, 07:39 PM |
| Property Updated | 10/14/11, 07:43 PM |
| Views | 287 |
Contact Information
| Sale By Owner | No |
|---|---|
| Agent/Seller Name | Jeff Trescot |
| Phone | 1-315-497-3700 |
| Agency Name | Land of Lakes Realty |
| Website | Click Here for Website |
You can contact Jeff Trescot using the form below. Leave your name, email address and a message and we will send your information for you.
Lake House Map for Owasco Lake, New York
* Property location is an approximation on the map.
Average price per lake home in the area
Lake House Owasco Lake, New York Property Specifications
| Acreage | 2.48 |
|---|---|
| Floors | 1 |
| Parking/Garage | Yes (Spaces: 5+) |
| Age of Lake House Property | 9 year(s) (built 2003) |
| Family Room | No |
| Basement | No |
| Main Floor Bathroom | Yes |
| Main Floor Bedroom | Yes |
| Central Air | Central |
| Den/Office | No |
| Dining Room | Yes |
| Disability Features | No |
| Laundry Room | Yes |
| Fireplace | Yes |
| Water | Well |
| Sewer | Septic Tank |
| Hot Tub | Yes |
| Hardwood Floors | No |
| Carpeting | Yes |
| Siding | Vinyl |
| Roof | Asphalt Shingles |
| Corner Lot | No |
Lake House Owasco Lake, New YorkProperty Amenities
| Clubhouse/Rec. Room | No |
|---|---|
| Exercise Area | No |
| Golf | No |
| Security Features | No |
| Adult Community | No |
| Swimming Pool | No |
| Tennis Courts | No |
| Recreation Facility | No |
Lake House Owasco Lake, New YorkProperty Furnishing
| Heat | Forced Air |
|---|---|
| Washer / Dryer | Yes |
| Refrigerator | Yes |
| Oven | Yes |
| Cable | No |


Fair Housing and Equal Opportunity