Search Within

Examples: "Lake Hopatcong, NJ", "Big Bear Lake", "07871"

Price Range Bedrooms Bathrooms Property Type
to

Agents/Sellers: Click here to list your lake home or lake property for free!

Average Lake Home Prices

1. $10,747,464 Lake Disston, FL (1)
2. $7,459,633 Fort Loudon Lake, TN (3)
3. $5,301,500 Lake Tahoe, NV (6)
4. $5,000,000 Forestburgh Pond, NY (1)
5. $4,866,667 Whitefish Lake, MT (3)
6. $4,397,000 Lake Jocassee, SC (1)
7. $3,913,786 Lake Michigan, IL (14)
8. $3,218,800 Swan Lake, MT (5)
9. $3,178,250 Lake Olivia, FL (2)
10. $2,850,000 Grapevine Lake, TX (2)

Regional Lake Home Prices

1. $1,101,454 West (853)
2. $719,265 Mid-Atlantic (389)
3. $697,528 Northeast (1399)
4. $602,864 Southwest (1493)
5. $560,212 South (3849)
6. $471,070 Midwest (3237)

© 2009 - 2010 LakeFrog.com - All Rights Reserved
Fair Housing and Equal Opportunity