Search Within

Examples: "Lake Hopatcong, NJ", "Big Bear Lake", "07871"

Price Range Bedrooms Bathrooms Property Type
to

Agents/Sellers: Click here to list your lake home or lake property for free!

Average Lake Home Prices

1. $5,000,000 Forestburgh Pond, NY (1)
2. $2,999,999 Grand Lake, ME (1)
3. $2,950,000 Lake Nona, FL (1)
4. $2,750,000 Mona Lake, MI (1)
5. $2,647,500 Lake Macatawa, MI (2)
6. $2,524,222 Lake Michigan - Ottawa County, MI (9)
7. $2,500,000 Lake Diana, NY (1)
8. $2,475,000 Spring Lake (Michigan), MI (1)
9. $2,250,000 Wytopitlock Lake, ME (1)
10. $2,200,000 Greenwood Lake, NY (1)

Regional Lake Home Prices

1. $555,942 Northeast (132)
2. $507,128 West (122)
3. $494,596 Midwest (479)
4. $408,021 South (549)
5. $382,315 Mid-Atlantic (39)
6. $259,110 Southwest (57)

© 2009 - 2010 LakeFrog.com - All Rights Reserved
Fair Housing and Equal Opportunity